The South Florida
Equestrian Index.
What horse property actually costs across the Palm Beach and Broward equestrian corridor — every active listing the MLS marks as equestrian, counted and measured by city and by community: stalls, median asking price, acreage, and price per acre.
Data as of September 2, 2026 · refreshed daily · source: BeachesMLS / Trestle feed
By city
Wellington is the market; everything else is priced relative to it. Price per acre is the honest comparison across communities with very different lot sizes — it is computed only where the lot is an acre or more.
| City | Listings | Stalls | Median ask | Median acres | $/acre | DOM | Flagged |
|---|---|---|---|---|---|---|---|
| Wellington | 96 | 592 | $3.72M | 2.54 | — | 96 | 19 |
| Loxahatchee | 50 | 246 | $1.21M | 6.44 | — | 32 | 2 |
| Loxahatchee Groves | 16 | 92 | $1.7M | — | — | 73 | 1 |
| Lake Worth | 23 | 46 | $1.2M | 1.53 | — | 39 | 2 |
| Jupiter | 42 | 60 | $1.1M | 2.50 | — | 70 | 3 |
| Palm Beach Gardens | 19 | 45 | $2M | 10.00 | — | 89 | 3 |
| Delray Beach | 19 | 18 | $959K | 5.04 | — | 24 | 2 |
| Boynton Beach | 12 | 12 | $615K | — | — | 81 | 0 |
| Southwest Ranches | 39 | 135 | $3.2M | 2.24 | $1.72M | 80 | 0 |
| Davie | 21 | 25 | $1.49M | 0.91 | — | 48 | 0 |
| Parkland | 4 | 4 | $5.97M | 2.01 | — | 68 | — |
By community
MLS subdivisions with three or more active equestrian listings. Communities we cover in depth link to their own page.
| Community | City | Listings | Stalls | Median ask | Median acres |
|---|---|---|---|---|---|
| Jupiter Farms | Jupiter | 17 | 34 | $1.15M | 2.50 |
| Loxahatchee Groves | Loxahatchee Groves | 12 | 79 | $2.12M | — |
| Saddle Trail Park of Wellington | Wellington | 11 | 80 | $4.8M | 2.39 |
| Wellington Aero Club of the Landings at Wellington | Wellington | 10 | 10 | $5.74M | — |
| Paddock Park 2 of Wellington | Wellington | 9 | 58 | $4M | 2.54 |
| Paddock Park 1 of Wellington | Wellington | 8 | 8 | $2.29M | 1.03 |
| Deer Run | Loxahatchee | 8 | 54 | $1.94M | — |
| Palm Beach Country Estates | Palm Beach Gardens | 8 | 8 | $1.5M | — |
| The Acreage | Loxahatchee | 8 | 20 | $807K | 2.79 |
| Homeland | Lake Worth | 7 | 29 | $6.5M | — |
| Everglades Sugar & Land | Southwest Ranches | 6 | 6 | $3.89M | 2.35 |
| Caloosa | Palm Beach Gardens | 6 | 29 | $2.99M | — |
| Loxahatchee Groves | Loxahatchee | 5 | 54 | $2M | — |
| Fox Trail | Loxahatchee | 5 | 35 | $1.8M | — |
| Fla Fruit Lands Co | Davie | 4 | 4 | $1.4M | 0.91 |
| Rustic Ranches | Wellington | 4 | 25 | $1.38M | — |
| Fla Fruit Lands Co Sub No | Davie | 4 | 9 | $1.25M | 0.95 |
| Jupiter Farms | Jupiter | 4 | 4 | $1.04M | — |
| Palm Beach Point | Wellington | 3 | 38 | $8.3M | — |
| Sunshine Ranches | Southwest Ranches | 3 | 13 | $3.7M | 2.49 |
| Loxahatchee Groves | Loxahatchee Groves | 3 | 11 | $1.29M | — |
| Loxahatchee | Loxahatchee | 3 | 10 | $900K | — |
| Acreage | Loxahatchee | 3 | 3 | $800K | — |
| Sugar Pond Manor of Wellington | Wellington | 3 | 3 | $545K | — |
What the barns come with
Share of equestrian listings whose agent recorded each facility. Under-reporting is common — a listing without "Arena" ticked may still have one — so read these as floors, not ceilings.
Disciplines
Listings whose agent named a discipline the property is set up for.
- Trail
- 139
- Hunter / jumper
- 44
- Dressage
- 22
- Polo
- 19
- Aero-equestrian
- 10
Equestrian communities we cover in depth
Read the guide: choosing a Wellington equestrian communityMethodology & citation
Universe: every active and pending listing in the Palm Beach and Broward County MLS feed (BeachesMLS / Trestle) within the equestrian corridor that the listing agent marked as horse property — a recorded stall count, the MLS horse-property flag, or the equestrian flag on a lot of at least one acre. Lot size takes the larger of the MLS figure and the county property appraiser's, because the MLS field is sparse. Price per acre is computed only on lots of an acre or more. All figures are median asking values, not closed prices, and refresh daily.
Compiled by XI Realty (Eleven Realty Partners, LLC), Boca Raton. Cite as "XI Realty South Florida Equestrian Index" with the data date shown above, linking to this page. Deal Radar™ flag counts are the output of XI Realty's proprietary analysis; the method is not published and individual verdicts are shared with clients only.
Which of these barns are worth the money?
Tell us the discipline, the horses and the budget, and we will send the equestrian listings Deal Radar™ flags this week — with the reasoning our clients see.