Where the opportunities are
this week.
Deal Radar™ scanned 45,695 South Florida listings this week and gave 1,115 of them an opportunity verdict. Below, the count by market. The addresses go to the people we represent.
Data as of September 2, 2026 · refreshed daily · active + pending listings
- Price cuts
- 4,970 · 6.1%
- New this week
- 600
- Median ask
- $489K
- Median DOM
- 54
- Price cuts
- 6,960 · 5.9%
- New this week
- 718
- Median ask
- $376K
- Median DOM
- 67
- Price cuts
- 7,047 · 5.4%
- New this week
- 866
- Median ask
- $575K
- Median DOM
- 70
Market by market
Ranked by the share of listings carrying one of the engine's two top grades. A high share means more of the market earns a look; a low share means the flagged listings are rarer, and worth more.
| Market | Scanned | Flagged | Share | Price cuts | New / wk | Median ask | DOM |
|---|---|---|---|---|---|---|---|
| Lighthouse Point Broward | 154 | 31 | 20.1% | 66 | 8 | $1.19M | 80 |
| Parkland Broward | 203 | 31 | 15.3% | 101 | 16 | $1.2M | 39 |
| Palm Beach Gardens Palm Beach | 629 | 79 | 12.6% | 276 | 28 | $850K | 57 |
| Wellington Palm Beach | 440 | 50 | 11.4% | 192 | 27 | $850K | 61 |
| Boca Raton Palm Beach | 1,859 | 153 | 8.2% | 745 | 108 | $579K | 48 |
| Jupiter Palm Beach | 505 | 35 | 6.9% | 232 | 32 | $795K | 59 |
| Delray Beach Palm Beach | 1,480 | 93 | 6.3% | 665 | 78 | $289K | 53 |
| Royal Palm Beach Palm Beach | 193 | 12 | 6.2% | 96 | 7 | $495K | 35 |
| North Palm Beach Palm Beach | 229 | 14 | 6.1% | 102 | 15 | $495K | 71 |
| Palm Beach Palm Beach | 214 | 13 | 6.1% | 77 | 9 | $2.6M | 112 |
| Coral Springs Broward | 580 | 35 | 6% | 281 | 27 | $308K | 55 |
| Weston Broward | 382 | 23 | 6% | 175 | 17 | $774K | 52 |
| Fort Lauderdale Broward | 2,507 | 148 | 5.9% | 1,024 | 113 | $650K | 73 |
| Westlake Palm Beach | 65 | 3 | 4.6% | 38 | 0 | $723K | 57 |
| West Palm Beach Palm Beach | 1,798 | 72 | 4% | 732 | 70 | $339K | 58 |
| Pinecrest Miami-Dade | 149 | 5 | 3.4% | 55 | 9 | $4.13M | 82 |
| Loxahatchee Palm Beach | 129 | 4 | 3.1% | 56 | 5 | $795K | 41 |
| Pompano Beach Broward | 1,197 | 34 | 2.8% | 567 | 47 | $350K | 73 |
| Boynton Beach Palm Beach | 1,334 | 32 | 2.4% | 634 | 75 | $329K | 55 |
| Deerfield Beach Broward | 760 | 16 | 2.1% | 363 | 41 | $215K | 75 |
| Coral Gables Miami-Dade | 323 | 6 | 1.9% | 121 | 23 | $1.91M | 71 |
| Lake Worth Beach Palm Beach | 163 | 3 | 1.8% | 67 | 10 | $400K | 46 |
| Plantation Broward | 507 | 4 | 0.8% | 220 | 19 | $389K | 50 |
| Miami Beach Miami-Dade | 1,976 | 13 | 0.7% | 681 | 81 | $650K | 90 |
| Miami Miami-Dade | 8,106 | 47 | 0.6% | 3,032 | 372 | $600K | 66 |
| Pembroke Pines Broward | 930 | 5 | 0.5% | 433 | 50 | $280K | 51 |
| Hollywood Broward | 1,608 | 7 | 0.4% | 711 | 76 | $487K | 77 |
| Davie Broward | 493 | 2 | 0.4% | 228 | 24 | $376K | 49 |
| Hallandale Beach Broward | 1,082 | 3 | 0.3% | 458 | 45 | $319K | 91 |
| Doral Miami-Dade | 503 | 1 | 0.2% | 172 | 34 | $560K | 57 |
| Sunny Isles Beach Miami-Dade | 1,132 | 2 | 0.2% | 472 | 43 | $743K | 103 |
| Aventura Miami-Dade | 1,194 | 0 | 0% | 517 | 47 | $470K | 97 |
| Key Biscayne Miami-Dade | 158 | 0 | 0% | 53 | 8 | $2.38M | 79 |
The counts are public. The addresses are not.
Tell us which market you are watching, or send one address you are weighing, and we will share what Deal Radar™ returns. No cost to ask.
Counts and medians are computed from active and pending listings in the BeachesMLS / Trestle feed for Palm Beach, Broward and Miami-Dade counties and refresh daily. Opportunity verdicts are the output of Deal Radar™, XI Realty's proprietary analysis; the method is not published and individual verdicts are shared only with clients. All information is deemed reliable but not guaranteed.