Luxury Homes for Sale in South Florida
3,186 luxury homes are for sale across Palm Beach, Broward and Miami-Dade counties right now — median asking price single-family $4.25M. 155 came on the market in the last seven days. Every listing carries a DealRadar™ opportunity grade at today's asking price.
Computed from the live MLS feed · medians per property type · Palm Beach, Broward and Miami-Dade counties
Luxury Homes for sale by city
| Market | Listings | Single-family median | Condo median | New this week |
|---|---|---|---|---|
| Fort Lauderdale luxury homes | 342 | $4.5M | — | 12 |
| Boca Raton luxury homes | 320 | $4.16M | — | 19 |
| Miami Beach luxury homes | 180 | $7.27M | — | 10 |
| Delray Beach luxury homes | 169 | $4M | — | 9 |
| West Palm Beach luxury homes | 153 | $4.09M | — | 9 |
| Palm Beach Gardens luxury homes | 150 | $3.45M | — | 8 |
| Wellington luxury homes | 125 | $4.5M | — | 5 |
| Coral Gables luxury homes | 112 | $5.25M | — | 9 |
| Pinecrest luxury homes | 112 | $6.35M | — | 7 |
| Jupiter luxury homes | 109 | $5M | — | 4 |
| Palm Beach luxury homes | 89 | $21.9M | — | 4 |
| Southwest Ranches luxury homes | 50 | $3.45M | — | 1 |
| Lighthouse Point luxury homes | 49 | $4.5M | — | 1 |
| North Palm Beach luxury homes | 46 | $6.1M | — | 2 |
| Weston luxury homes | 46 | $3.02M | — | 3 |
| Key Biscayne luxury homes | 40 | $7.77M | — | 3 |
| Parkland luxury homes | 31 | $2.89M | — | 1 |
| Golden Beach luxury homes | 23 | $14.8M | — | 3 |
| Manalapan luxury homes | 10 | $55.75M | — | 1 |
| Highland Beach luxury homes | 10 | $6.6M | — | 1 |
| Tequesta luxury homes | 9 | $3.48M | — | 0 |
| Juno Beach luxury homes | 6 | $4.57M | — | 0 |
| Hillsboro Beach luxury homes | 6 | $38.45M | — | 0 |
Asking prices on active and pending listings, not sold prices. A median is shown only where the property type has at least three listings in that market; “—” means too few to report.
Tell us the market. We'll watch it for you.
We set up DealRadar™ alerts for luxury homes in the markets you care about — each one graded at today's asking price, including off-market opportunities as they surface.
Data for this search
Luxury Homes in South Florida: common questions
How many luxury homes are for sale in South Florida?
What do luxury homes cost in South Florida?
Which South Florida cities have the most luxury homes for sale?
Where are luxury homes least and most expensive in South Florida?
Listing data sourced from BeachesMLS / Trestle. All information herein is deemed reliable but is not guaranteed and should be independently verified. Represented by Eleven Realty Partners, LLC d/b/a XI Realty · Equal Housing Opportunity.